Immigration, Refugees and Citizenship Canada (IRCC) has issued more invitations to apply (ITA) through the Express Entry system in a surprise statutory holiday draw.
In this round, 6,000 Canadian Experience Class (CEC) candidates received invitations. To qualify, candidates needed:
| Draw Date | Draw Type | CRS Cut-Off | ITAs Issued |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language Proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
This latest draw marks the eighth Express Entry selection of 2026 and the third targeting CEC candidates.
So far this year, IRCC has concentrated on candidates already in Canada, particularly those with provincial nominations and Canadian work experience.
| Draw Type | Number of Draws |
| Provincial Nominee Program | 4 |
| Canadian Experience Class | 3 |
| French-Language Proficiency | 1 |
By mid-February, IRCC has issued 30,457 ITAs across different categories:
| Draw Type | ITAs Issued |
| Canadian Experience Class | 20,000 |
| French-Language Proficiency | 8,500 |
| Provincial Nominee Program | 1,534 |
The February 17 draw is notable for setting the lowest CRS cut-off score for CEC candidates since 2024.
With Canada continuing to emphasize candidates with local work experience and provincial nominations, the trend suggests strong opportunities for those already established in the country.